
June Results
This is the ribbon that we gave out this time. We had Logan's picture put on it. What a treat for everyone.
FRIDAY NIGHT:
Everyone got to hook twice,
but we went thru completely once, and then started again. I will list the second
hook beside the first.
8 HP STOCK:
| NAME | ADDRESS | DISTANCES | |
| Gary Gregory | Walton | 252.7 | 233.11 (3rd) |
| John Kelsey | Deposit | 208.10 | 237.9 (2nd) |
| Rachel Cobane 'Bustin Loose' | Franklin | 136.10 | 242.7 (1st) |
| Amanda McEntee 'Lady Warrior' | Walton | 130.0 | 204.7 (4th) |
12 HP STOCK:
| NAME | ADDRESS | DISTANCES | |
| Jeff Gorsch | Delhi | 247.6 | 185.6 (3rd) |
| Tammy VanDyke 'Fire & Ice' | Sidney | 239.4 | 200.10 (1st) |
| John Kelsey | Deposit | 233.2 | 192.5 (2nd) |
| Andrew VanDyke | Sidney | 216.9 | 155.2 (5th) |
| Gary Gregory 'The Boss' | Walton | 215.3 | |
| Delbert VanDyke | Sidney | 214.6 | 160.11 (4th) |
20 HP STOCK:
| NAME | ADDRESS | DISTANCES | |
| Jim Robertson | Afton | 194.11 | 208.8 (2nd) |
| Gary Gregory | Walton | 187.11 | 214.5 (1st) |
| Kevin Gregory 'Money Pit' | Walton | 182.9 | 200.7 (4th) |
| Shane Gregory | Walton | 163.8 | 202.6 (3rd) |
1500 lb. V-8 HYDRO:
| NAME | ADDRESS | DISTANCES | |
|
April Micek 'Breakin the Rules a Little' |
Carthage |
287.9 | 256.3 (4th) |
|
Dave Feisthanel |
276.1 | 286.6 (1st) | |
|
Jamie Potter |
Beaver Falls |
259.3 | 276.1 (3rd) |
| Ken Moseley 'Six Seconds of Sanity' | Watertown | 256.3 | 278.7 (2nd) |
SUPER STOCK:
| NAME | ADDRESS | DISTANCES | |
| Bill Jester 'Wild Thang 2' | Delhi | 258.8 | 218.1 (4th) |
| Mike Wheelock 'Night Train' | Chenango Forks | 256.2 | 244.8 (1st) |
| Matt Bennett 'Spare Change' | Hedgeville, West Virginia | 256.1 | 185.4 (6th) |
| Billy Joe Jester 'Thumper' | Delhi | 230.4 | 203.9 (5th) |
| Drew Bennett 'No More' | Hedgeville, West Virginia | 249.6 | 241.11 (3rd) |
| Tim Pieters 'Adrinline Rush' | Clifton Springs | 244.1 (2nd) | |
4 CYL. MOD--31" TIRE:
| NAME | ADDRESS | DISTANCES | |
| Stan Sieniecki 'That Damn Thing' | Taberg | 253.3 | 277.5 (3rd) |
| John Kelsey | Deposit | 251.3 | 275.2 (4th) |
| Jeff Gorsch | Delhi | 248.2 | 265.3 (6th) |
| Billy Joe Jester 'Thumper' | Delhi | 247.2 | 278.5 (2nd) |
| Mark LaGrange 'Tuff Stuff' | Fonda | 232.4 | 271.2 (5th) |
| Lance Micek 'Predator' | Carthage | 147.7 | 216.0 (7th) |
| Jim Budine 'Renegade' | Walton | 85.8 | 279.3 (1st) |
V-8 MOD.
| NAME | ADDRESS | DISTANCES | |
| John Kelsey | Deposit | 234.9 | |
| Bill Jester | Delhi | 254.7 | 304.8 |
SPORTSMEN CLASS, 1150 lbs.:
| NAME | ADDRESS | DISTANCES | |
| Wayne Tanney | Brookfield | 310.0 | |
OFF THE LAWN
| NAME | ADDRESS | DISTANCES | |
| Cameron Baldwin | Mt. Upton | 12.11 | 92.2 |
| Arthur Ham | Mt. Upton | 158.9 | 98.4 |
That is it for Friday night. We all had a good time, and everyone was excited about coming back Saturday. The group from West Virginia told us that our track is the best they have ever pulled on, and they will really rub it in when they get back home about what the rest of the group missed. They were very nice people, and we look forward to having them back at the next pull.
SATURDAY MORNING:
8 HP STOCK:
| NAME | ADDRESS | DISTANCES | |
| Rachel Cobane 'Bustin Loose' | Franklin | 256.7 | 221.6 (4th) |
| Andrew White | King Ferry | 251.11 | 102.9 (6th) |
| Amanda McEntee 'Lady Warrior' | Walton | 251.10 | 222.1 (3rd) |
| Kevin Gregory 'Barely Legal' | Walton | 249.10 | 239.1 (1st) |
| Kris Button 'This Old Thing' | Sheburne | 220.4 | 190.5 (5th) |
| John Kelsey | Deposit | 216.4 | 223.5 (2nd) |
12 HP STOCK:
| NAME | ADDRESS | DISTANCES | |
| Cody Light 'Bucker' | Ilion | 234.8 | 211.10 (1st) |
| Rich White 'Back in Black' | King Ferry | 217.8 | 183.6 (5th) |
| Joel Jones 'Little Blue Mule' | Sidney | 215.4 | 205.10 (2nd) |
| Jeff Gorsch | Delhi | 209.5 | 162.11 (8th) |
| John Kelsey | Deposit | 207.11 | 192.2 (4th) |
| Joel Jones 'Ole Red' | Sidney | 201.11 | 181.4 (6th) |
| Bill Robertson | Afton | 190.6 | 204.9 (3rd) |
| Daniel Buteau 'Sod Buster' | Deposit | 165.10 | 173.10 (7th) |
20 HP STOCK:
| NAME | ADDRESS | DISTANCES | |
| Ashley Light 'Haulin Ass' | Ilion | 216.3 | 209.5 (3rd) |
| Jim Robertson | Afton | 203.10 | 222.7 (1st) |
| Tom Cobane 'Money Pit' | Franklin | 184.11 | 182.4 (4th) |
| Shane Gregory | Walton | 87.4 | 175.10 (5th) |
| Gary Gregory | Walton | 161.3 DQ | 211.5 (2nd) |
V-8 HYDRO:
| NAME | ADDRESS | DISTANCES | |
| Jamie Potter 'Its Just a Little Fellow' | Beaver Falls | 249.2 | |
| April Micek 'Breakin the Rules a Little' | Carthage | 248.6 | 258.11 (2nd) |
| Ken Moseley '6 Seconds of Sanity' | Watertown | 247.4 | 259.1 (1st) |
SUPERSTOCK:
| NAME | ADDRESS | DISTANCES | |
| Matt Bennett 'Spare Change' | Hedgesville, WV | 272.9 | 273.3 (1st) |
| Drew Bennett 'No More' | Hedgesville, WV | 256.9 | 255.3 (3rd) |
| Bill Jester 'Wild Thang 2' | Delhi | 256.4 | 252.8 (6th) |
| Mike Wheelock 'Night Train' | Chenango Forks | 255.1 | 258.3 (4th) |
| Billy Joe Jester 'Thumper' | Delhi | 253.1 | 255.3 (5th) |
| Tim Pieters 'Adrinline Rush' | Clifton Springs | 265.1 (2nd) | |
4 CYLINDER MODIFIED-31" TIRES:
| NAME | ADDRESS | DISTANCES | |
| Stan Sieniecki 'That Damn Thing' | Taberg | 302.2 | 271.7 (3rd) |
| Tanya Tanney | Brookfield | 281.8 | 105.9 (8th) |
| John Kelsey | Deposit | 273.10 | 291.3 (1st) |
| Jim Budine 'Renegade' | Walton | 270.8 | 267.11 (4th) |
| Kathy Budine 'Predator' | Walton | 261.9 | |
| Jeff Gorsch | Delhi | 259.11 | |
| Scott Teer | Madison | 250.2 | 258.3 (5th) |
| Daniel Buteau 'Sod Buster' | Deposit | 243.7 | 249.4 (6th) |
| Billy Joe Jester 'Thumper' | Delhi | 199.3 DQ | 247.8 (7th) |
| Bill Jester | Delhi | 288.11 (2nd) | |
V-8 MOD.
| NAME | ADDRESS | DISTANCES | |
| Bill Jester | Delhi | 277.1 | 274.2 |
SATURDAY EVENING:
8 HP STOCK:
| NAME | ADDRESS | DISTANCES | |
| Kim Gregory 'Barely Legal' | Walton | 234.10 | |
| Rachel Cobane 'Bustin Loose' | Franklin | 228.10 | |
| John Kelsey | Deposit | 201.2 | 255.9 (1st) |
| Amber Pierce 'Amber 1' | 184.7 | 241.10 (3rd) | |
| Amanda McEntee 'Lady Warrior' | Walton | 166.8 | 204.5 (5th) |
| Amber Pierce 'Amber 2' | 154.8 | 254.11 (2nd) | |
| Andrew White 'Gold Mine' | King Ferry | 139.8 | 223.10 (4th) |
12 HP STOCK:
| NAME | ADDRESS | DISTANCES | |
| Bill Robertson | Afton | 286.3 | 195.1 (7th) |
| Rich White 'Back in Black' | King Ferry | 262.8 | 209.4 (3rd) |
| Cody Light 'Bucker' | Ilion | 262.1 | 254.6 (1st) |
| John Kelsey | Deposit | 259.10 | 196.6 (6th) |
| Megan Cutting | Sidney | 250.3 | 204.8 (4th) |
| Joel Jones 'Ole Red' | Sidney | 249.3 | 238.8 (2nd) |
| Tammy VanDyke 'Fire 'n Ice' | Sidney | 246.8 | 201.8 (5th) |
| Andrew VanDyke | Sidney | 243.0 | 137.8 (8th) |
20 HP STOCK:
| NAME | ADDRESS | DISTANCES | |
| Ralph Goedel | Sherburne | 219.11 | 229.1 |
| Tom Cobane 'Money Pit' | Franklin | 218.10 | |
| Ashley Light 'Haulin Ass' | Ilion | 214.10 | 224.10 |
SUPERSTOCK:
| NAME | ADDRESS | DISTANCES | |
| Matt Bennett 'Spare Change' | Hedgesville, WV | 265.5 | 271.8 |
| Bill Jester 'Wild Thang 2' | Delhi | 260.9 | 255.5 |
| Mike Wheelock 'Night Train' | Chenango Forks | 254.9 | 240.7 (4th) |
| Billy Joe Jester 'Thumper' | Delhi | 237.1 | 245.6 (3rd) |
| Tim Pieters 'Adrinline Rush' | Clifton Springs | 106.2 | |
| Drew Bennett 'No More' | Hedgesville, WV | 240.11 DQ | 233.1 (5th) |
4 CYLINDER MODIFIED-31" TIRES:
| NAME | ADDRESS | DISTANCES | |
| Jeff Light 'Small Town Hooker' | Ilion | 334.11 | 268.9 (1st) |
| Stan Sieniecki 'That Damn Thing' | Taberg | 293.11 | 246.2 (4th) |
| Walt Kuhn 'Intimigator' | Staatsburg | 292.7 | 265.9 (2nd) |
| Billy Joe Jester 'Thumper' | Delhi | 289.1 | 246.2 (4th) |
| John Kelsey | Deposit | 286.10 | 237.2 (6th) |
| Tanya Tanney | Brookfield | 281.7 | 249.11 (3rd) |
| Scott Teer | Madison | 230.7 | 215.8 (7th) |
| Mark LaGrange 'Tuff Stuff' | Fonda | 259.4 | 237.5 (6th) |
V-8 MOD.:
| NAME | ADDRESS | DISTANCES | |
| Bill Jester | Delhi | 216.8 | 262.10 |
| Jim Budine 'Renegade' | Walton | 292.3 | 273.2 |
V-8 HYDRO.:
| NAME | ADDRESS | DISTANCES | |
| Lance Micek | Carthage | 301.3 | |
| Dave Feisthamel | 273.2 | ||
| Ken Moseley '6 Seconds of Sanity' | Watertown | 255.8 | |
OFF-THE-LAWN:
| NAME | ADDRESS | DISTANCES | |
| Joe Dunn 'Maybe' | Edmeston | 95.3 | |
Sunday was a fun day. A lot of the pullers had graduations they were invited to, so we let everyone hook as many times as they wanted to, and just plain had fun.
SATURDAY:
8 HP.
| NAME | 1ST HOOK | 2ND HOOK | 3RD HOOK |
| John Kelsley | 222.10 | 189.1/207.11 | |
| Sierra Musk | 62.5/217.0 | 202.4 | |
| Amanda McEntee | 224.10 | 204.6 | 203.10 |
| Tiara Nichols | 223.2 | 184.3 | |
| Logan Bramhall | 315.1 |
12 HP.
| NAME | 1ST HOOK | 2ND HOOK |
| Holden Smith | 170.10 | 199.5 |
| Austin Smith | 177.0 | 157.11 |
| Beau Matteson 'She Devil' | 216.7 | 218.3 |
| Megan Cutting | 203.0 | 187.10 |
| Andrew VanDyke | 168.4 | 109.5 |
| Tammy VanDyke 'Fire & Ice' | 214.4 | 187.2 |
| John Kelsey | 206.2 | 180.3 (DQ) |
SUPERSTOCK
| NAME | 1ST HOOK | 2ND HOOK |
| Bill Jester | 275.9 | 266.9 |
| Billy Joe Jester | 268.11 | 241.10 |
MODIFIED
| NAME | 1ST HOOK | 2ND HOOK |
| Billy Joe Jester | 258.3 | |
| Paul Musk | 253.2 | |
| Mark LaGrange 'Tuff Stuff' | 257.1 | WD |
| John Kelsey | 243.6 | 258.4 |
| David Thompson 'Rolling Thunder' | 258.8 | 250.1 |
| Kathy Budine 'Renegade' | 267.9/271.3 | 255.6 |
| Tanya Tanney | 255.4 | 289.6 |
| Josh Peckham (exhibition) | 252.6 |
And that takes care of the results for the weekend. If you find any mistakes, please let me know. I have fixed one, and I hope I haven't made any more, but if I have, please let me know so I can correct them. Joyce