Sept. 2009 Winners

This is the design Beth and Paul Musk came up with for the ribbons.
| HOME | LINKS | HISTORY | GETTING THE JOB DONE | SEPT PICTURES |
This pull is done a little bit differently than our regular pulls. These vehicles hook twice--one complete run through, and then the second. So, I will put them in the winning order of the first hook, and then the last column will show how they placed for the second hook.
FRIDAY NIGHT
8 HP
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
|
John Kelsey |
1st | 174.8 | 4th | 161.10 |
| Allie White | 2nd | 173.5 | 7th | 135.9 |
| Andrew White | 3rd | 169.3 | 1st | 186.0 |
| Kathy | 4th | 136.5 | 5th | 156.9 |
| Jacob Ostrander | 5th | 128.6 | 8th | 124.3 |
| Bette Jo Bojo | 6th | 116.8 | 3rd | 173.0 (Amanda) |
| Samantha Musk | ----- | ----- | 2nd | 175.6 |
| Sierra Musk | ----- | ----- | 6th | 149.10 |
10 HP
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
|
Logan Bramhall |
1st | 207.1 | 1st | 192.2 |
| Alan Kinney | 2nd | 179.5 | 4th | 155.9 |
| Eric Talmadge | 3rd | 174.5 | 3rd | 157.0 |
| Gary Barkley | --- | ---- | 2nd | 180.2 |
12.5 HP
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
|
Rich White |
1st | 245.7 | 2nd | 202.3 |
| Logan Bramhall | 2nd | 242.1 | 4th | 194.6 |
| Steve Butts | 3rd | 229.1 | 5th | 177.2 |
| John Kelsey | 4th | 202.2 | 3rd | 202.2 |
| David White | 5th | 192.3 | 1st | 203.11 |
| Rod Talmadge | 6th | 179.10 | 6th | 173.7 |
| Jesse Smith | 7th | 172.9 | 7th | 153.4 |
16 HP
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
|
John Kelsey |
1st | 177.11 | ---- | ------ |
| Eric Talmadge | 2nd | 169.8 | ---- | ----- |
20 HP
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
|
Gary McChesney '08 |
1st | 220.4 | ---- | ----- |
| Gary McChesney '88 | 2nd | 207.5 | ---- | ---- |
| John Winkler | 3rd | 199.10 | ---- | ---- |
| Mike Wheelock | 4th | 196.7 | ---- | ---- |
| Kyle Packer | 5th | 193.8 | 2nd | 212.10 |
| Jeff Light | 6th | 192.7 | 1st | 231.0 |
| Dan Wayman | 7th | 190.6 | 3rd | 200.7 |
Super Stock
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
|
Billy Joe Jester |
1st | 251.6 | 1st | 274.3 |
| Melissa Wheelock | 2nd | 240.1 | ---- | ---- |
| Bill Jester | 3rd | 238.7 | DQ | 282.7 |
4 Cylinder Mods.
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
|
Stan Sieniecki |
1st | 263.9 | 2nd | 267.11 |
| Kathy Budine | 2nd | 259.0 | 1st | 272.0 (Jim) |
| Billy Joe Jester | 3rd | 253.11 | 3rd | 265.8 |
| John Kelsey | 4th | 249.1 | 4th | 261.9 |
| Jim Budine | 5th | 179.9 | 5th | 197.0 |
SATURDAY
FIRST SESSION
8 HP
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
| Mel Wilson---Kathy Budine | 1st | 172.6 | 7th | 167.5 |
| John Kelsey | 2nd | 172.5 | 2nd | 187.10 |
| Amanda McEntee | 3rd | 171.1 | 5th | 170.0 |
| Allie White | 4th | 167.4 | 3rd | 183.9 |
| Amber Robertson "Black Beauty" | 5th | 164.5 | 4th | 170.3 |
| Sammy Musk---Sierra Musk | 6th | 189.8 | 6th | 168.6 |
| Andrew White | 7th | 157.6 | 1st | 190.2 |
10 HP
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
| Dylan Robinson | 1st | 258.2 | 2nd | 209.1 |
| Logan Bramhall | 2nd | 234.3 | 1st | 211.1 |
| Alan Kinney---Joe Schreier | 3rd | 229.6 | 3rd | 192.6 |
| Eric Talmadge | 4th | 201.6 | 4th | 191.3 |
12.5 HP
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
| Michael Robinson | 1st | 227.10 | 6th | 194.2 |
| John Kelsey | 2nd | 256.3 | 3rd | 211.1 |
| Rich White | 3rd | 238.3 | 2nd | 214.11 |
| David White | 4th | 235.11 | 1st | 229.10 |
| Steven Butts | 5th | 233.1 | 5th | 195.11 |
| Logan Bramhall | 6th | 230.8 | 4th | 199.1 |
| Melinda Dixon | 7th | 229.10 | 6th | 194.2 |
| Jesse Smith | 8th | 206.1 | 9th | 125.11 |
| Rod Talmadge | 9th | 199.5 | 8th | 164.0 |
16 HP
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
| Melinda Dixon | 1st | 236.7 | ----- | ----- |
| John Kelsey | 2nd | 236.1 | 1st | 208.10 |
| Jake Conklin | 3rd | 222.9 | 2nd | 195.7 |
20 HP
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
| Gary McChesney | 1st | 236.11 | 1st | 252.9 |
| Dan Wayman | 2nd | 219.1 | 2nd | 212.6 (Charlie) |
| John Winkler | 3rd | 218.7 | 4th | 18.10 |
| Kyle Packer | 4th | 204.2 | 3rd | 209.7 |
Stock Altered
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
| Betsy Jester | 1st | 241.1 | 1st | 259.3 |
Super Stock
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
| Bill Jester | 1st | 268.11 | 1st | 267.5 |
| Billy Joe Jester | 2nd | 263.2 | 2nd | 263.2 |
| Tim Pieters "Adrenaline Rush" | 3rd | 259.10 | 3rd | 240.3 |
Sport Stock
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
| Gary McChesney | 1st | 246.11 | ---- | ---- |
| John Winkler | 2nd | 209.11 | ---- | ---- |
4 Cylinder Mods.
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
| Jim Budine | 1st | 291.11 | 3rd | 289.6 |
| Bernie Hazard "Red Dog Express" | 2nd | 286.3 | 2nd | 290.1 |
| Billy Joe Jester | 3rd | 284.10 | 4th | 289.2 |
| Darrell Gesell | 4th | 282.9 | 6th | 282.2 |
| David Thompson | 5th | 274.3 | 7th | 281.5 |
| John Kelsey | 6th | 273.5 | 5th | 288.2 |
| Tanya Tansey | 7th | 265.3 | 8th | 169.9 DQ |
| Stan Sieniecke | 8th | 253.9 | 1st | 306.11 |
SATURDAY
SECOND SESSION
Off-The-Lawn
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
| Spyros Spyratos | 1st | 210.4 | 1st | 197.11 |
8 HP
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
| Andrew White | 1st | 191.11 | 3rd | 166.9 |
| Amanda McEntee | 2nd | 188.4 | 4th | 118.2 |
| Samantha Musk--Sierra Musk | 3rd | 174.3 | 6th | 89.5 (Sierra) |
| Amber Robertson | 4th | 173.0 | ---- | ---- |
| Allie White | 5th | 172.0 | 5th | 117.3 |
| John Kelsey--Katelyn Dixon | 6th | 169.4 | 2nd | 168.7 |
| Dalton McEntee--Kathy Budine | 7th | 169.1 | 1st | 174.10 |
10 HP
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
| Logan Branhall | 1st | 229.1 | 2nd | 186.10 |
| Alan Kinney | 2nd | 214.7 | 3rd | 175.5 |
| Elton Palmer | 3rd | 190.3 | 1st | 190.2 |
| Eric Talmadge | 4th | 172.7 | 4th | 168.9 |
| Brian Button | 5th | 110.9 | ---- | ---- |
12.5 HP
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
| David White | 1st | 229.6 | 2nd | 197.11 |
| Rich White | 2nd | 25.4 | 1st | 216.8 |
| Kim Blackman | 3rd | 222.5 | 3rd | 194.4 |
| John Kelsey | 4th | 215.8 | 4th | 190.7 |
| Brian Blackman | 5th | 202.10 | 5th | 188.3 |
| Stephen Butts | 6th | 199.9 | 7th | 174.6 |
| Linda Crowley | 7th | 189.11 | ---- | ---- |
| Elton Palmer | 8th | 188.3 | ---- | ---- |
| Melinda Dixon | 9th | 187.9 | 9th | 170.4 |
| Logan Bramhall | 10th | 185.9 | 6th | 188.1 |
| Rod Talmadge | 11th | 171.8 | 8th | 171.3 |
| John Bedell | 12th | 166.3 | 10th | 153.10 (Jacob) |
| Brian Button | 13th | 145.10 | ---- | ---- |
16 HP
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
| Gary McChesney (88) | 1st | 249.5 | 1st | 239.8 |
| Gary McChesney (08) | 2nd | 226.1 | 3rd | 219.7 |
| Cody Light | 3rd | 216.3 | 4th | 211.9 |
| Mike Wheelock | 4th | 210.3 | 2nd | 225.8 |
| Charlie Wayman | 5th | 189.6 | ---- | ---- |
| John Winkler | 6th | 156.9 | ---- | ---- |
| Daniel Wayman | ---- | ---- | 5th | 202.8 |
Stock Altered
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
| Betsy Jester | 1st | 220.3 | ---- | ---- |
Super Stock
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
| Bill Jester | 1st | 263.3 | 1st | 290.9 |
| Melissa Wheelock | 2nd | 232.10 | 4th | 217.11 |
| Billy Joe Jester | 3rd | 230.9 | 2nd | 246.6 |
| Jeff Light | DQ | 3rd | 242.5 |
4/8 Cylinder Hydro (1500)
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
| Chuck Wiseman | 1st | 255.2 | 1st | 297.9 |
| Charlie Wayman | ---- | ---- | 2nd | 222.3 |
| Daniel Wayman | ---- | ---- | 3rd | 191.10 |
4 Cylinder Mods.
NAME |
Placed 1st hook |
DIST |
Placed |
DIST |
| Jim Budine | 1st | 295.2 | 5th | 282.5 |
| Jeff Light | 2nd | 292.8 | 3rd | 285.3 |
| John Kelsey | 3rd | 287.11 | 7th | 271.11 |
| Bernie Hazard | 4th | 286.3 | 6th | 281.10 |
| David Thompson | 5th | 281.2 | 1st | 290.4 |
| Billy Joe Jester | 6th | 269.2 | 2nd | 290.3 |
| Mark LaGrange | 7th | 268.3 | ---- | ---- |
| Tanya Tanney | 8th | 253.7 | 8th | 233.2 |
| Stan Sieniecki | 9th | 266.1 | 4th | 282.11 |